Features
Agent Templates
Pre-built agent roles and how to create custom templates for your organisation.
Bundled Templates
Eight templates are seeded on every first boot (global, tenant_id = NULL):
| Slug | Category | Best For |
|---|---|---|
executive-assistant | Productivity | Calendar management, email triage, meeting prep, follow-ups |
research-analyst | Research | Web research, competitive intelligence, structured reports |
it-helpdesk | IT | Troubleshooting, ticket management, user onboarding, IT policy |
content-writer | Marketing | Blog posts, technical docs, marketing copy, social media |
code-reviewer | Engineering | PR reviews, security scanning, architectural feedback |
data-engineer | Data | SQL queries, ETL design, data modeling, warehouse optimization |
project-manager | Productivity | Task tracking, status reports, risk management |
security-analyst | Security | Vulnerability scanning, compliance checks, threat modeling |
Using a Template
TUI
/template list # browse all available templates
/template use research-analyst # activate for next session
Web Dashboard
Go to Agents → pick a template → click Start Session.
API
POST /v1/sessions
{ "template_slug": "code-reviewer" }
That session keeps a frozen copy of the template's system prompt and model override. Updating or unpublishing the template later does not silently change existing sessions.
Creating Custom Templates
Via API
POST /v1/templates
Authorization: Bearer <admin-token>
Content-Type: application/json
{
"name": "Sales Development Rep",
"slug": "sdr",
"description": "Qualifies leads, drafts outreach emails, and updates CRM notes.",
"category": "sales",
"systemPrompt": "You are an expert SDR...",
"tools": ["*"],
"isPublished": true
}
Template Fields
| Field | Required | Description |
|---|---|---|
name | ✓ | Display name |
slug | ✓ | URL-safe identifier (kebab-case, unique per tenant) |
description | ✓ | One-line summary shown in the gallery |
systemPrompt | ✓ | The agent's system prompt |
category | — | Used for filtering in the gallery |
tools | — | ["*"] for all tools, or a specific list |
modelOverride | — | { "providerID": "anthropic", "modelID": "claude-opus-4-7" } |
isPublished | — | true = visible to all tenant users |
Template Scoping
- Templates with
tenant_id = NULLare global — visible to all tenants - Templates with a
tenant_idare tenant-scoped — visible only within that tenant - Tenant-scoped templates override global ones with the same slug
Permissions
| Action | Required Permission |
|---|---|
| View templates | agents.use_templates |
| Create/edit templates | admin.manage_templates |
| Delete templates | admin.manage_templates |
